Argentina
Argentina
Argentina Coach: Diego Maradona
| Squad |
| NUM | NAME | POSITION | HT | WT | DOB |
| - | Roberto Abbondanzieri | Goalkeeper | 1.86m | 89 kg | August 19, 1972 |
| - | Agustín Orión | Goalkeeper | 1.90m | 83 kg | July 26, 1981 |
| - | Diego Pozo | Goalkeeper | 1.90m | 86 kg | February 16, 1978 |
| - | Sergio Germán Romero | Goalkeeper | 1.92m | 87 kg | January 22, 1987 |
| - | Oscar Ustari | Goalkeeper | 1.84m | 82 kg | July 3, 1986 |
| - | Federico Vilar | Goalkeeper | 1.81m | 70 kg | May 30, 1977 |
| - | Sergio Germán Romero | Goalkeeper | 1.92m | 87 kg | January 22, 1987 |
| - | Mariano Andújar | Goalkeeper | 1.94m | 87 kg | July 30, 1983 |
| - | Juan Carrizo | Goalkeeper | 1.87m | 87 kg | May 6, 1984 |
| - | Jonathan Bottinelli | Defender | 1.80m | 75 kg | September 14, 1984 |
| - | Juan Forlín | Defender | 1.80m | 72 kg | January 10, 1988 |
| - | Hugo Ibarra | Defender | 1.71m | 74 kg | April 1, 1974 |
| - | Gabriel Milito | Defender | 1.76m | 70 kg | September 7, 1980 |
| - | Gonzalo Javier Rodríguez | Defender | 1.82m | 79 kg | April 10, 1984 |
| - | Pablo Javier Zabaleta | Defender | 1.74m | 70 kg | January 16, 1985 |
| - | Walter Adrián Samuel | Defender | 1.82m | 73 kg | March 23, 1978 |
| - | Nicolás Pareja | Defender | 1.81m | 75 kg | January 19, 1984 |
| - | Marcos Angeleri | Defender | 1.82m | 68 kg | April 7, 1983 |
| - | Fabricio Coloccini | Defender | 1.83m | 78 kg | January 22, 1982 |
| - | Luciano Monzón | Defender | 1.79m | 75 kg | April 13, 1987 |
| - | Martín Demichelis | Defender | 1.84m | 78 kg | December 20, 1980 |
| - | Sebastián Domínguez | Defender | 1.83m | 81 kg | July 29, 1980 |
| - | Daniel Alberto Díaz | Defender | 1.82m | 80 kg | March 13, 1979 |
| - | Emiliano Papa | Defender | 1.69m | 67 kg | April 19, 1982 |
| - | Emiliano Insúa | Defender | 1.73m | 72 kg | January 7, 1989 |
| - | Rolando Schiavi | Defender | 1.91m | 88 kg | January 18, 1973 |
| - | Nicolás Otamendi | Defender | 1.78m | 75 kg | February 12, 1988 |
| - | Nicolas Burdisso | Defender | 1.82m | 81 kg | April 12, 1981 |
| - | Gabriel Heinze | Defender | 1.78m | 72 kg | March 19, 1978 |
| - | Javier Zanetti | Midfielder | 1.78m | 75 kg | August 10, 1973 |
| - | Pablo Barrientos | Midfielder | 1.76m | 66 kg | January 17, 1985 |
| - | Fernando Belluschi | Midfielder | 1.73m | 69 kg | September 10, 1983 |
| - | Christian Giménez | Midfielder | 1.68m | 68 kg | February 1, 1981 |
| - | Cristian Raúl Ledesma | Midfielder | 1.75m | 68 kg | January 29, 1978 |
| - | Juan Riquelme | Midfielder | 1.82m | 75 kg | June 24, 1978 |
| - | Leandro Somoza | Midfielder | 1.85m | 77 kg | January 25, 1981 |
| - | Andrés D´Alessandro | Midfielder | 1.74m | 68 kg | April 15, 1981 |
| - | Esteban Cambiasso | Midfielder | 1.77m | 78 kg | August 18, 1980 |
| - | Rodrigo Braña | Midfielder | 1.67m | 69 kg | March 7, 1979 |
| - | Federico Insua | Midfielder | 1.79m | 71 kg | January 3, 1980 |
| - | Sebastián Battaglia | Midfielder | 1.80m | 75 kg | November 8, 1980 |
| - | Javier Mascherano | Midfielder | 1.78m | 77 kg | June 8, 1984 |
| - | Daniel Montenegro | Forward | 1.72m | 76 kg | March 28, 1979 |
| - | Pablo Aimar | Midfielder | 1.70m | 62 kg | November 3, 1979 |
| - | Jonás Gutiérrez | Midfielder | 1.83m | 73 kg | July 5, 1983 |
| - | Jesús Dátolo | Midfielder | 1.76m | 67 kg | May 19, 1984 |
| - | Mario Ariel Bolatti | Midfielder | 1.89m | 81 kg | February 7, 1987 |
| - | Fernando Gago | Midfielder | 1.77m | 65 kg | April 10, 1986 |
| - | Luis Oscar González | Midfielder | 1.85m | 75 kg | January 19, 1981 |
| - | Angel Di María | Midfielder | 1.79m | 64 kg | January 14, 1988 |
| - | Maxi Rodríguez | Midfielder | 1.80m | 79 kg | January 2, 1981 |
| - | Enzo Pérez | Midfielder | 1.77m | 71 kg | February 22, 1986 |
| - | Juan Verón | Midfielder | 1.86m | 79 kg | March 9, 1975 |
| - | Rodrigo Palacio | Forward | 1.75m | 66 kg | February 5, 1982 |
| - | Eduardo Salvio | Forward | 1.71m | 76 kg | May 13, 1990 |
| - | José Sand | Forward | 1.73m | 73 kg | July 17, 1980 |
| - | Javier Saviola | Forward | 1.68m | 60 kg | December 11, 1981 |
| - | Julio Ricardo Cruz | Forward | 1.90m | 78 kg | October 10, 1974 |
| - | Germán Denis | Forward | 1.83m | 78 kg | September 10, 1981 |
| - | Fernando Cavenaghi | Forward | 81.00m | 178 kg | September 21, 1983 |
| - | Hernán Crespo | Forward | 1.84m | 78 kg | July 5, 1975 |
| - | Lionel Messi | Forward | 1.69m | 67 kg | June 24, 1987 |
| - | Carlos Tevez | Forward | 1.68m | 67 kg | February 5, 1984 |
| - | Gonzalo Bergessio | Forward | 1.78m | 72 kg | July 20, 1984 |
| - | Sergio Aguero | Forward | 1.70m | 69 kg | June 2, 1988 |
| - | Martín Palermo | Forward | 1.90m | 82 kg | November 7, 1973 |
| - | Ezequiel Lavezzi | Forward | 1.73m | 75 kg | May 3, 1985 |
| - | Lisandro López | Forward | 1.75m | 72 kg | February 3, 1983 |
| - | Gonzalo Higuaín | Forward | 1.84m | 75 kg | December 10, 1987 |
| - | Alberto Diego Milito | Forward | 1.79m | 78 kg | June 12, 1979 |
A 35-man squad will be announced by May 12 and the final squad of 23 has to be submitted to FIFA by June 10.



