Thursday Sep 09
Cloudy

26°C

Beirut, Lebanon

Cloudy

Humidity: 65%

Wind: SE at 5 mph

Australia

Attention: open in a new window. PDFPrintE-mail

           Australia

 

Australia Coach: Pim Verbeek

Squad
NUM NAME POSITION HT WT DOB
- Mark Schwarzer Goalkeeper 1.96m 90 kg October 6, 1972
- Ante Covic Goalkeeper 1.93m 89 kg June 13, 1975
- Patrick Kisnorbo Defender 1.88m 74 kg March 24, 1981
- Rhys Williams Defender 1.87m 72 kg July 14, 1988
- Lucas Neill Defender 1.85m 78 kg March 9, 1978
- Mark Milligan Defender 1.77m 75 kg August 4, 1985
- Craig Moore Defender 1.85m 76 kg December 12, 1975
- Brett Emerton Defender 1.85m 88 kg February 22, 1979
- Marco Bresciano Midfielder 1.82m 73 kg February 11, 1980
- Shane Lowry Midfielder 1.85m 88 kg June 12, 1989
- Harry Kewell Midfielder 1.81m 78 kg September 22, 1978
- Scott Chipperfield Midfielder 1.80m 70 kg December 30, 1975
- Vincenzo Grella Midfielder 1.82m 79 kg October 5, 1979
- Carl Valeri Midfielder 1.74m 76 kg August 14, 1984
- Nick Carle Midfielder 1.72m 72 kg November 23, 1981
- David Carney Midfielder 1.80m 70 kg November 30, 1983
- Dario Vidosic Midfielder 1.85m 75 kg April 8, 1987
- Tim Cahill Midfielder 1.78m 65 kg December 6, 1979
- Luke Wilkshire Midfielder 1.76m 72 kg October 2, 1981
- Mile Jedinak Center Midfielder 1.88m 78 kg August 3, 1984
- Scott McDonald Striker 1.73m 78 kg August 21, 1983
- Brett Holman Striker 1.77m 75 kg March 27, 1984
- Jason Culina Striker 1.75m 72 kg August 5, 1980
- Joshua Kennedy Striker 1.92m 84 kg August 20, 1982

 

A 35-man squad will be announced by May 12 and the final squad of 23 has to be submitted to FIFA by June 10.

We have 4 guests online