Brazil
Brazil
Brazil Coach: Carlos Dunga
| Squad |
| NUM | NAME | POSITION | HT | WT | DOB |
| - | Helton | Goalkeeper | 1.89m | 74 kg | May 18, 1978 |
| - | Doni | Goalkeeper | 1.94m | 90 kg | January 22, 1979 |
| - | Gomes | Goalkeeper | 1.92m | 79 kg | February 15, 1981 |
| - | Renan | Goalkeeper | 1.87m | 82 kg | January 24, 1985 |
| - | Julio César | Goalkeeper | 1.86m | 79 kg | September 3, 1979 |
| - | Victor | Goalkeeper | 1.93m | 84 kg | January 21, 1983 |
| - | Luizao | Forward | 1.76m | 77 kg | November 14, 1975 |
| - | Crispin | Defender | - | - | - |
| - | Lúcio | Defender | 1.88m | 79 kg | May 8, 1978 |
| - | Marcelo | Defender | 1.74m | 73 kg | May 12, 1988 |
| - | Gilberto | Defender | 1.80m | 78 kg | April 25, 1976 |
| - | Kléber | Defender | 1.80m | 72 kg | April 1, 1980 |
| - | Alex | Defender | 1.88m | 92 kg | June 17, 1982 |
| - | André Santos | Defender | 1.80m | 0 kg | March 8, 1983 |
| - | Rafinha | Defender | 1.72m | 66 kg | September 7, 1985 |
| - | André Dias | Defender | 1.84m | 80 kg | May 15, 1979 |
| - | Juan | Defender | 1.81m | 73 kg | February 1, 1979 |
| - | Juan | Defender | 1.68m | 68 kg | February 6, 1982 |
| - | Naldo | Defender | 1.95m | 89 kg | September 1, 1982 |
| - | Maicon | Forward | 1.84m | 77 kg | July 26, 1981 |
| - | Miranda | Defender | 1.85m | 77 kg | September 7, 1984 |
| - | Luisão | Defender | 1.92m | 81 kg | February 13, 1981 |
| - | Filipe | Defender | 1.82m | 70 kg | August 9, 1985 |
| - | Daniel Alves | Defender | 1.71m | 64 kg | May 6, 1983 |
| - | Mancini | Midfielder | 1.82m | 78 kg | August 1, 1980 |
| - | Hernanes | Midfielder | 1.80m | 76 kg | May 29, 1985 |
| - | Julio César Baptista | Midfielder | 1.83m | 72 kg | January 1, 1981 |
| - | Mineiro | Midfielder | 1.69m | 65 kg | August 2, 1975 |
| - | Anderson | Midfielder | - | - | - |
| - | Josué | Midfielder | 1.70m | 61 kg | July 19, 1979 |
| - | Kléber | Midfielder | 1.80m | 77 kg | June 19, 1979 |
| - | Felipe Melo | Midfielder | 1.83m | 73 kg | August 26, 1983 |
| - | Fernando | Midfielder | 1.86m | 81 kg | March 5, 1981 |
| - | Cleiton Xavier | Midfielder | 1.78m | 72 kg | March 23, 1983 |
| - | Kaká | Midfielder | 1.83m | 73 kg | April 22, 1982 |
| - | Sandro Raniere Guimaraes Cordeiro | Midfielder | - | - | March 15, 1989 |
| - | Blumer Elano | Midfielder | 1.74m | 65 kg | June 14, 1981 |
| - | Alex | Midfielder | 1.75m | 71 kg | March 25, 1982 |
| - | Diego Souza | Midfielder | 1.86m | 89 kg | June 17, 1985 |
| - | Diego | Midfielder | 1.74m | 73 kg | February 28, 1985 |
| - | Gilberto Silva | Midfielder | 1.91m | 78 kg | October 7, 1976 |
| - | Lucas | Midfielder | 1.79m | 74 kg | January 9, 1987 |
| - | Ramires | Midfielder | 1.79m | 65 kg | March 24, 1987 |
| - | Afonso | Forward | 1.72m | 69 kg | January 30, 1981 |
| - | Jô | Forward | 1.88m | 78 kg | March 20, 1987 |
| - | Ronaldinho | Forward | 1.81m | 80 kg | March 21, 1980 |
| - | Robinho | Forward | 1.72m | 60 kg | January 25, 1984 |
| - | Vagner Love | Forward | 1.72m | 71 kg | June 11, 1984 |
| - | Pato | Forward | 1.79m | 71 kg | September 2, 1989 |
| - | Nilmar | Forward | 1.80m | 70 kg | July 14, 1984 |
| - | Diego Tardelli | Forward | - | - | - |
| - | Adriano | Forward | 1.89m | 87 kg | February 17, 1982 |
| - | Luis Fabiano | Forward | 1.83m | 81 kg | November 8, 1980 |
A 35-man squad will be announced by May 12 and the final squad of 23 has to be submitted to FIFA by June 10.



