Sunday Sep 05
Cloudy

29°C

Beirut, Lebanon

Cloudy

Humidity: 62%

Wind: N at 4 mph

Denmark

Attention: open in a new window. PDFPrintE-mail

         Denmark

 

Denmark Coach: Morten Olsen

Squad
NUM NAME POSITION HT WT DOB
- Kim Christensen Goalkeeper 0.00m 0 kg -
- Thomas Sorensen Goalkeeper 1.96m 89 kg June 12, 1976
- Stephan Andersen Goalkeeper 1.90m 80 kg November 26, 1981
- Per Kroldrup Defender 1.94m 91 kg July 31, 1979
- Simon Kjaer Defender 1.90m 82 kg March 26, 1989
- Morten Rasmussen Defender 1.85m 68 kg June 11, 1980
- Jim Larsen Defender 0.00m 0 kg November 6, 1985
- Anders Moller Christensen Defender 1.87m 74 kg July 26, 1977
- Daniel Agger Defender 1.88m 79 kg December 12, 1984
- Michael Jakobsen Defender 1.85m 81 kg January 2, 1986
- Lars Jacobsen Defender 1.81m 76 kg September 20, 1979
- Jacob Poulsen Defender 1.82m 72 kg July 7, 1983
- William Jorgensen Midfielder 0.00m 0 kg -
- Martin Jorgensen Midfielder 1.79m 75 kg October 6, 1975
- Soren Rieks Midfielder 1.84m 74 kg April 7, 1987
- Jesper Gronkjaer Midfielder 1.81m 70 kg August 12, 1977
- William Kvist Midfielder 1.84m 80 kg February 24, 1985
- Daniel Jensen Midfielder 1.80m 73 kg June 25, 1979
- Michael Silberbauer Midfielder 1.83m 75 kg July 7, 1981
- Christian Poulsen Midfielder 1.82m 76 kg February 28, 1980
- Tomas Enevoldsen Midfielder 1.81m 74 kg July 27, 1987
- Martin Bernburg Striker 1.83m 80 kg December 23, 1985
- Johan Absalonsen Striker 1.77m 70 kg September 16, 1985
- Dennis Rommedahl Striker 1.78m 68 kg July 22, 1978
- Nicklas Bendtner Forward 1.91m 78 kg January 16, 1988
- Jesper Bech Striker 1.83m 71 kg May 25, 1982
- Soren Larsen Striker 1.91m 87 kg September 6, 1981
- Jon Dahl Tomasson Forward 1.82m 74 kg August 29, 1976

A 35-man squad will be announced by May 12 and the final squad of 23 has to be submitted to FIFA by June 10.

We have 1 guest online