England
England
England Coach: Fabio Capello
| Squad |
| NUM | NAME | POSITION | HT | WT | DOB |
| - | Ben Foster | Goalkeeper | 1.88m | 79 kg | April 3, 1983 |
| - | Robert Green | Goalkeeper | 1.88m | 93 kg | January 18, 1980 |
| - | Joe Hart | Goalkeeper | 1.90m | 80 kg | April 19, 1987 |
| - | John Terry | Defender | 1.88m | 76 kg | December 7, 1980 |
| - | Gary Cahill | Defender | 1.88m | 71 kg | December 19, 1985 |
| - | Stephen Warnock | Defender | 1.73m | 75 kg | December 12, 1981 |
| - | Wes Brown | Defender | 1.85m | 77 kg | October 13, 1979 |
| - | Wayne Bridge | Defender | 1.78m | 69 kg | August 5, 1980 |
| - | Matthew Upson | Defender | 1.85m | 72 kg | April 18, 1979 |
| - | Joleon Lescott | Defender | 1.90m | 89 kg | August 16, 1982 |
| - | Michael Carrick | Midfielder | 1.83m | 74 kg | July 28, 1981 |
| - | James Milner | Midfielder | 1.85m | 77 kg | January 4, 1986 |
| - | Tom Huddlestone | Midfielder | 1.80m | 80 kg | December 28, 1986 |
| - | Ashley Young | Midfielder | 1.80m | 65 kg | July 9, 1985 |
| - | Gareth Barry | Midfielder | 1.84m | 78 kg | February 23, 1981 |
| - | Shaun Wright-Phillips | Midfielder | 1.68m | 64 kg | October 25, 1981 |
| - | Jermaine Jenas | Midfielder | 1.80m | 73 kg | February 18, 1983 |
| - | Wayne Rooney | Forward | 1.78m | 78 kg | October 24, 1985 |
| - | Peter Crouch | Forward | 1.98m | 75 kg | January 30, 1981 |
| - | Jermain Defoe | Forward | 1.70m | 65 kg | October 7, 1982 |
| - | Darren Bent | Forward | 1.80m | 73 kg | February 6, 1984 |
A 35-man squad will be announced by May 12 and the final squad of 23 has to be submitted to FIFA by June 10.



