Germany
Germany
Germany Coach: Joachim Loew
| Squad |
| NUM | NAME | POSITION | HT | WT | DOB |
| - | Manuel Neuer | Goalkeeper | 1.92m | 90 kg | March 27, 1986 |
| - | Tim Wiese | Goalkeeper | 1.93m | 91 kg | December 17, 1981 |
| - | Philip Lahm | Defender | 1.70m | 62 kg | November 11, 1983 |
| - | Per Mertesacker | Defender | 1.96m | 85 kg | September 29, 1984 |
| - | Andreas Beck | Defender | 1.80m | 73 kg | March 13, 1987 |
| - | Jerome Boateng | Defender | 1.92m | 90 kg | September 3, 1988 |
| - | Arne Friedrich | Defender | 1.85m | 76 kg | May 29, 1979 |
| - | Heiko Westermann | Defender | 1.90m | 85 kg | August 14, 1983 |
| - | Marcel Schafer | Defender | 1.82m | 76 kg | June 7, 1984 |
| - | Mesut Ozil | Defender | 1.82m | 73 kg | October 15, 1988 |
| - | Michael Ballack | Midfielder | 1.88m | 85 kg | September 26, 1976 |
| - | Piotr Trochowski | Midfielder | 1.69m | 70 kg | March 22, 1984 |
| - | Thomas Hitzlsperger | Midfielder | 1.83m | 75 kg | April 5, 1982 |
| - | Christian Gentner | Midfielder | 1.89m | 80 kg | August 14, 1985 |
| - | Marko Marin | Midfielder | 1.70m | 63 kg | March 13, 1989 |
| - | Bastian Schweinsteiger | Midfielder | 1.81m | 77 kg | August 1, 1984 |
| - | Miroslav Klose | Forward | 1.82m | 74 kg | June 9, 1978 |
| - | Thomas Muller | Striker | 1.86m | 74 kg | September 13, 1989 |
| - | Lukas Podolski | Forward | 1.80m | 81 kg | June 4, 1985 |
| - | Mario Gomez | Forward | 1.89m | 86 kg | July 10, 1985 |
| - | Aaron Hunt | Forward | 1.83m | 72 kg | September 4, 1986 |
| - | Stefan Kiessling | Striker | 1.90m | 80 kg | January 25, 1984 |
A 35-man squad will be announced by May 12 and the final squad of 23 has to be submitted to FIFA by June 10.



